Multimedia and Presentation: |
|||||
I can… | 4 | 5 | 6 | 7 |
Resources: |
Use a camera on a hand-held devices to take pictures and videos | P | P | P | P | ![]() |
Save images in multiple formats. | E | E | D | D | |
Record, edit and publish media | D | D | D | P | ![]()
iMovie:
Microsoft Sway:
Scratch:
|
Create a multimedia presentation using text, visuals and audio to present research or covey an idea (imovie. Book creator, Sway, Powerpoint…) | D | D | P | P | |
Add a working hyperlink to a multimedia presentation. | D | D | D | P | ![]() |
Use graphic organizers, brainstorming applications, or other digital tools to gather and organize information. (Popplet, OneNote,morning calendar) | D | D | P | P | ![]()
|
Use basic drawing tools including pencil, text, paint brush, shape, line, undo, redo and eraser. | D | D | P | P | ![]() ![]() |
Use text tool to add text features to artwork. | D | D | P | P | |
E = Emerging D= Developing P= Proficient (O=optional) | 4 | 5 | 6 | 7 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |