Keyboarding and Output |
|||||
I can… | 4 | 5 | 6 | 7 |
Resources: |
Use keyboarding programs (Typing Pal) and games to assist in development of skills. | D | D | D | P | Typing Pal Log-In |
Be aware of proper posture and ergonomics. | D | D | P | P | |
Locate and use letter and number keys with left and right hand placement (home row). | D | D | D | D | |
Locate and use correct finger/hand for space bar, return/enter and shift key. | D | P | P | P | |
Learn to use special characters as needed (i.e. accents, tilda) | E | D | D | P | |
Access points for all (UDL) | |||||
Use keyboard orientation “knowing the location of the letters and characters” and typing speed should be a focus not necessarily home row | D | P | P | P | |
Consider onscreen keyboards or keyboards on tablet screen if focus up and down (tracking) from screen to keyboard is difficult | D | D | P | P | On Screen Keyboard Tutorial |
Use Word Prediction if word finding, spelling, typing speed or gross or fine motor are issues | D | D | P | P | IOS Word Prediction Tutorial |
Use speech to text as an alternative to keyboard to express ideas | D | D | P | P | Talk Typer Video
How to use TalkTyper on the Computer SD#71 UDL Toolkit Task Card Talk Typer Dictate Office 365 Word Installed |
E = Emerging D= Developing P= Proficient (O=optional) | 4 | 5 | 6 | 7 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |