Communication & Collaboration |
||||||
| I can… | 8 | 9 | 10 | 11 | 12 |
Resources: |
| Be respectful in all communications and collaborations using technological tools. | P | P | P | P | P | |
| Use email, messaging and other tools to share information and communicate ideas with others. | P | P | P | P | P | |
| Compose and send an email. | P | P | P | P | P | |
| Understand the difference between Reply Send, Reply All and Forward when responding to an email. | P | P | P | P | P | |
| Understand the difference between CC (carbon copy) and BCC (blind carbon copy) and use them appropriately. | D | D | D | P | P | |
| Attach a document or file to an email. | P | P | P | P | P | |
| Download, upload, and attach files and folders via email or cloud services. | P | P | P | P | P | |
| Use a course or learning management system to access class pages, class calendars, portfolios and grades. | P | P | P | P | P | |
| Use features of a course or learning management system to access and complete assignments. | P | P | P | P | P | |
| Set up, share and use collaborative workspaces, documents, or other digital tools. | D | D | P | P | P | |
| Use virtual world and gaming tools to work collaboratively toward common goals | D | D | P | P | P | |
| Use digital tools to mobilize a community toward a goal. | P | P | P | P | P | |
| Create and maintain a digital portfolio or collection of works related to one’s learning. | P | P | P | P | P | |
| E = Emerging D= Developing P= Proficient (O=optional) | 8 | 9 | 10 | 11 | 12 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |
