Technology Skills by Grade |
|||||||||||||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
The Basics |
|||||||||||||
| Primary Teacher Resources | Intermediate Teacher Resources |
||||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| demonstrate the proper shared computer etiquette in the computer environment (entering the lab, plugging it in again when done, no vandalism, no setting changes) | E | E | D | D | P | P | P | P | P | P | P | P | P |
| Identify different devices. (desktop, iPad, laptop, phone). | E | D | P | P | P | P | P | P | P | P | P | P | P |
| Turn on/off a computer, laptop and/or handheld device and login and logoff. (tied to acceptable use) |
E | D | D | P | P | P | P | P | P | P | P | P | P |
| Protect accounts by logging out of shared equipment. | E | E | E | D | D | D | D | P | P | P | P | P | P |
| Use a mouse, track pad, or touch screen to navigate devices. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Use selection tools to copy, paste, move and modify work. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Understand the difference between closing and quitting applications. | E | E | E | D | P | P | P | P | P | P | P | P | P |
| Use desktop icons, windows and menus to open and close applications and documents | E | E | E | D | P | P | P | P | P | P | P | P | P |
| Apply prior knowledge and basic troubleshooting to work with technology. | E | E | E | D | D | D | P | P | P | P | P | P | P |
| Select a Printer, change settings and print responsibly. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Use shortcuts and gestures to operate devices. | E | E | E | D | D | D | P | P | P | P | P | P | P |
| Use selection tools to copy, highlight, paste, move and modify work. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Navigate a web browser. Refresh, forward, back, tabs, history, bookmarks, adding to a bookmark. |
E | E | E | D | D | D | D | P | P | P | P | P | P |
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
My Files |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources | High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Login to access my cloud accounts. (Office 365, Portal, MyEducation BC, Destiny, Resource Databases, Read and Write ) from anywhere |
E | E | E | D | D | P | P | P | P | P | P | P | |
| Understand how cloud computing is different from using software applications. | E | E | D | D | D | P | P | P | P | P | P | ||
| Create, name, save, edit, copy and rename files and folders to organize documents and materials. | E | E | E | E | D | D | D | P | P | P | P | P | |
| Understand where files are being saved. | E | D | D | P | P | P | P | P | P | P | |||
| Delete files and folders; recover deleted files and folders; empty trash. | E | E | E | E | D | D | P | P | P | P | P | ||
| Retrieve previous file revisions/access revision history for documents located in cloud services. | E | E | E | D | D | P | P | P | P | P | |||
| Upload/download/retrieve files to and from the cloud. | E | E | D | D | D | P | P | P | P | P | P | ||
| Can associate document extensions with appropriate file types. | E | E | E | D | D | P | P | P | P | P | P | ||
| Use search tools to locate files and applications. | E | E | D | D | P | P | P | P | P | P | P | P | |
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Managing My Data |
|||||||||||||
Primary Teacher Resources |
Intermediate Teacher Resources | High School Teacher Resources |
|||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Log out of cloud services on shared devices. | E | E | E | D | P | P | P | P | P | P | P | P | P |
| Keep passwords secret and understand why | E | E | E | D | D | D | D | P | P | P | P | P | P |
| Create strong passwords and be able to change them when needed. | E | E | E | E | D | D | D | P | P | P | P | P | P |
| Find and adjust privacy settings (airdrop and location settings, Google maps to see where people are) | E | E | D | D | D | P | P | P | P | ||||
| Use a calendar, or other tools to organize one’s self as well as manage projects. | E | E | D | D | D | D | D | P | P | P | P | ||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
My Online Safety & Digital Citizenship |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources | High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Use technology responsibly and make safe choices. | E | E | E | D | D | D | P | P | P | P | P | P | P |
| Understand the positive and negative effects social media sites can have on one’s life. | E | E | E | D | D | D | D | D | D | P | P | ||
| Understand how to practice safe internet searches. | E | E | E | D | D | D | D | D | D | P | P | ||
| Understand the importance of not sharing personal information online. | E | E | E | E | D | D | D | D | D | P | P | P | P |
| Recognize how overuse of technology can impact one’s mental, physical and emotional health (gaming/video games, social media, screen time) | E | E | E | E | E | D | D | D | D | D | D | D | D |
| Set appropriate profile pictures and other profile content across social media, webpages, blogs, portfolios etc. | E | E | E | E | E | D | D | D | D | D | D | D | P |
| Understand that digital content is permanent and cannot be deleted. | E | E | E | D | D | D | D | P | P | P | P | ||
| Build a positive digital footprint/reputation. | E | E | E | E | P | P | P | P | P | P | P | P | |
| Recognize the difference between active (pop up tip) and passive (pop up tip) collection of personal information when using the Internet and social media. | E | E | E | P | P | P | P | P | |||||
| Identify cyberbullying and describe strategies to deal with such a situation. | E | E | D | D | P | P | P | P | P | P | |||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Keyboarding and Output |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources |
High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Use keyboarding programs (Typing Pal) and games to assist in development of skills. | E | E | D | D | D | D | D | P | P | P | P | P | P |
| Be aware of proper posture and ergonomics. | E | E | D | D | D | D | P | P | P | P | P | P | P |
| Locate and use letter and number keys with left and right hand placement (home row). | E | E | E | D | D | D | D | D | P | P | P | P | P |
| Locate and use correct finger/hand for space bar, return/enter and shift key. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Learn to use special characters as needed (i.e. accents, tilda) | E | E | E | D | D | P | P | P | P | P | P | ||
| Access points for all (UDL) | |||||||||||||
| Use keyboard orientation “knowing the location of the letters and characters” and typing speed should be a focus not necessarily home row | E | E | E | D | D | P | P | P | P | P | P | P | P |
| Consider onscreen keyboards or keyboards on tablet screen if focus up and down (tracking) from screen to keyboard is difficult | E | D | D | P | P | P | P | P | P | P | |||
| Use Word Prediction if word finding, spelling, typing speed or gross or fine motor are issues | E | E | D | D | P | P | P | P | P | P | P | ||
| Use speech to text as an alternative to keyboard to express ideas | E | E | D | D | P | P | P | P | P | P | P | ||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Word Processing |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources | ||||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Use a word processing application to write, edit, print and save assignments. | E | E | D | D | P | P | P | P | P | P | P | P | P |
| Highlight, copy and paste text within a document or from an outside source. (Link to lesson on how to use this to take proper notes) | E | E | D | D | P | P | P | P | P | P | P | P | P |
| Use the menu/tool bar functions to format, edit and print a document. | E | D | D | D | D | D | P | P | P | P | P | P | |
| Insert, text wrap, resize images. | E | D | D | D | P | P | P | P | P | P | P | ||
| Proofread and edit writing using built-in resources (i.e. dictionary, spell checker, thesaurus, grammar check, text to speech, visual processing options). | E | E | D | D | D | D | P | P | P | P | P | P | |
| Share documents to work collaboratively with others (comment function, peer editing). | E | E | D | D | P | P | P | P | P | P | |||
| Use menu/toolbar to format research and reports in the proper format. | E | E | D | D | P | P | P | P | P | ||||
| Use the menu/toolbar functions to format a paper using MLA, APA or other appropriate style. | E | E | E | D | P | P | P | P | P | ||||
| Use adaptive technology to help with word processing (text to speech, speech to text, word prediction). | E | E | D | D | P | P | P | P | P | P | P | P | P |
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Multimedia and Presentation: |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources |
High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Use a camera on a hand-held devices to take pictures and videos | O | E | D | D | P | P | P | P | P | P | P | P | P |
| Save images in multiple formats. | O | E | E | D | D | P | P | P | P | P | |||
| Record, edit and publish media | E | E | E | E | D | D | D | P | P | P | P | P | P |
| Create a multimedia presentation using text, visuals and audio to present research or convey an idea (imovie. Book creator, Sway, Powerpoint…) | E | E | E | D | D | D | P | P | P | P | P | P | P |
| Add a working hyperlink to a multimedia presentation. | E | E | D | D | D | P | P | P | P | P | P | ||
| Use graphic organizers, brainstorming applications, or other digital tools to gather and organize information. (Popplet, OneNote, morning calendar) | E | E | D | D | D | D | P | P | P | P | P | P | P |
| Use basic drawing tools including pencil, text, paint brush, shape, line, undo, redo and eraser. | E | E | D | D | D | D | P | P | P | P | P | P | P |
| Use text tool to add text features to artwork. | E | E | D | D | D | D | P | P | P | P | P | P | P |
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Communication & Collaboration |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources | High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Be respectful in all communications and collaborations using technological tools. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Use email, messaging and other tools to share information and communicate ideas with others. | E | E | D | D | D | P | P | P | P | P | P | P | P |
| Compose and send an email. | E | D | D | D | P | P | P | P | P | P | P | ||
| Understand the difference between Reply, Send, Reply All and Forward when responding to an email. | E | E | D | D | D | P | P | P | P | P | P | ||
| Understand the difference between CC (carbon copy) and BCC (blind carbon copy) and use them appropriately. | E | E | E | D | D | D | D | P | P | ||||
| Attach a document or file to an email. | E | E | D | P | P | P | P | P | P | ||||
| Download, upload, and attach files and folders via email or cloud services. | E | E | E | D | D | P | P | P | P | P | |||
| Use a course or learning management system to access class pages, class calendars, portfolios and grades. | E | E | D | D | D | P | P | P | P | P | P | P | |
| Use features of a course or learning management system to access and complete assignments. | E | E | D | D | D | P | P | P | P | P | P | P | |
| Set up, share and use collaborative workspaces, documents, or other digital tools. | E | D | D | D | D | D | D | D | P | P | P | ||
| Use virtual world and gaming tools to work collaboratively toward common goals | E | D | D | D | D | D | D | D | P | P | P | ||
| Use digital tools to mobilize a community toward a goal. | E | D | D | D | D | D | P | P | P | P | P | ||
| Create and maintain a digital portfolio or collection of works related to one’s learning. | E | D | D | D | D | D | P | P | P | P | P | P | |
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Internet Searching & Online Databases |
|||||||||||||
| Primary Teacher Resources | Intermediate Teacher Resources | High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Navigate a web browser. (Refresh, forward, back, Use search terms, find in page, tabs, history, bookmarks adding to a bookmark toolbar) | E | E | E | D | D | D | P | P | P | P | P | P | P |
| Understand the meaning of URL suffixes .org, .com, edu, .net, .gov and .ca | E | E | E | D | D | D | D | P | P | P | P | P | P |
| Use browser search tools and advanced search features to find information. | E | E | E | D | D | D | D | D | P | P | P | P | |
| Using age appropriate tools, I can make safe and effective internet searches. (also in Online safety) | E | E | E | D | D | D | D | D | D | P | P | ||
| Understand how cookies work and how past searches can influence future search results due browser tracking and predicting functions. | O | E | E | D | D | D | P | P | P | P | |||
| I can make searches without being influenced by search engine algorothims eg. incognito and DuckDuck Go | E | E | D | D | D | P | P | P | P | ||||
| Evaluate whether sources/ websites are reliable. | E | E | E | D | D | D | D | D | D | P | P | ||
| Use suitable digital tools to organize, display, annotate, cite and share information. | E | E | D | D | D | D | D | D | D | P | P | P | |
| Identify, use and create hyperlinks within webpages | E | E | D | D | D | D | D | P | P | P | P | P | P |
| Locate and add and remove browser or other web apps or add ons to customize learning. | E | D | D | P | P | P | |||||||
| Perform basic searches on databases (world book, gage encyclopedias). | E | E | E | D | D | D | D | P | P | P | P | ||
| Use age-appropriate guidelines to evaluate websites and other resources (#2 from Acceptable use to this section)? Eg. CRAAP Test? Current, Relevant, Authoritative, Accurate, and Purpose. | E | E | E | D | D | D | D | P | P | P | P | ||
| Using relevant accessibility tools (contrast, clutter, screen mask, text size and font, text to speech, etc…) | O | E | E | D | D | P | P | P | P | P | P | ||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Acceptable Use, Copyright & Plagiarism |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources | High School Teacher Resources | |||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Locate required citation information on webpages and other digital resources and cite in the appropriate style. | E | E | E | E | D | D | D | D | P | P | P | ||
| Transfer the information learned from online sources into your own words. | E | E | E | D | D | D | D | P | P | P | P | ||
| Explain responsible uses of technology and digital information and possible consequences of inappropriate use. | E | E | E | E | E | D | D | D | D | P | P | P | P |
| SD 71 Code of Conduct | E | E | E | E | E | D | D | D | D | P | P | P | P |
| SD 71 Primary Responsible Use Agreement | E | E | E | E | E | D | D | D | D | P | P | P | P |
| SD 71 Intermediate Responsible Use Agreement | E | D | D | D | D | P | P | P | P | ||||
| SD71 Responsible Use Agreement | E | E | E | E | E | D | D | D | D | P | P | P | P |
| Explain Fair Use guidelines and its application to forms of work. | E | E | E | D | D | D | D | P | P | P | P | ||
| Use of images, videos, music | E | E | E | D | D | D | D | P | P | P | P | ||
| Giving credit to media creators | E | E | E | D | D | D | D | P | P | P | P | ||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Spreadsheets & Data |
|||||||||||||
| Primary Teacher Resources |
Intermediate Teacher Resources | High School Teacher Resources |
|||||||||||
| I can… | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Understand that spreadsheets, are a tool used to collect, manage, analyze and visualize data. | E | E | D | D | D | D | P | P | P | P | P | ||
| Identify and explain terms and concepts related to spreadsheets (i.e. cell, column, row, values, labels, chart, graph) | E | E | E | D | D | P | P | P | P | P | |||
| Enter/edit data and text into a spreadsheet and perform calculations using formulas | O | E | E | D | D | P | P | P | P | P | |||
| Use mathematical symbol and text in a spreadsheet | E | E | D | D | P | P | P | P | P | ||||
| Utilize spreadsheet data to create tables, charts and graphs. | E | E | D | D | P | P | P | P | P | ||||
| Use spreadsheets to make predictions, solve problems and draw conclusions. | E | E | D | D | P | P | P | P | |||||
| E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
