Spreadsheets & Data |
||||||
I can… | 8 | 9 | 10 | 11 | 12 |
Resources: |
Understand that spreadsheets, are a tool used to collect, manage, analyze and visualize data. | P | P | P | P | P | |
Identify and explain terms and concepts related to spreadsheets (i.e. cell, column, row, values, labels, chart, graph) | P | P | P | P | P | Spreadsheet Terms |
Enter/edit data and text into a spreadsheet and perform calculations using formulas | P | P | P | P | P | |
Use mathematical symbol and text in a spreadsheet | P | P | P | P | P | |
Utilize spreadsheet data to create tables, charts and graphs. | P | P | P | P | P | |
Use spreadsheets to make predictions, solve problems and draw conclusions. | D | P | P | P | P | |
E = Emerging D= Developing P= Proficient (O=optional) | 8 | 9 | 10 | 11 | 12 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |