My Online Safety & Digital Citizenship |
||||||
I can… | 8 | 9 | 10 | 11 | 12 |
Resources: |
Use technology responsibly and make safe choices. | P | P | P | P | P | Netsmartz Resources |
Understand the positive and negative effects social media sites can have on one’s life. | D | D | D | P | P | Books and Videos About the effects of Social Media |
Understand how to practice safe internet searches. | D | D | D | P | P | Netsmartz Resources |
Understand the importance of not sharing personal information online. | D | P | P | P | P | Netsmartz Resources |
Recognize how overuse of technology can impact one’s mental, physical and emotional health (gaming/video games, social media, screen time) | D | D | D | D | D | Digital Media and Your Brain – Common Sense Lesson Plan – Digital Media and Your Brain |
Set appropriate profile pictures and other profile content across social media, webpages, blogs, portfolios etc. | D | D | D | D | P | Being Aware of What you Share – Common Sense Lesson Plan |
Understand that digital content is permanent and cannot be deleted. | D | P | P | P | P | Social Media Digital Footprint-Common Sense Lesson |
Build a positive digital footprint/reputation. | P | P | P | P | P | |
Recognize the difference between active (pop up tip) and passive (pop up tip) collection of personal information when using the Internet and social media. | P | P | P | P | P | |
Identify cyberbullying and describe strategies to deal with such a situation. | P | P | P | P | P | Netsmartz Resources |
E = Emerging D= Developing P= Proficient (O=optional) | 8 | 9 | 10 | 11 | 12 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |