Keyboarding and Output |
|||||
I can… | K | 1 | 2 | 3 |
Resources: |
Use keyboarding programs (Typing Pal) and games to assist in development of skills. | E | E | D | D | Typing Pal Tour |
Be aware of proper posture and ergonomics. | E | E | D | D | |
Locate and use letter and number keys with left and right hand placement (home row). | E | E | E | D | Keyboard Placement |
Locate and use correct finger/hand for space bar, return/enter and shift key. | E | E | D | D | |
Learn to use special characters as needed (i.e. accents, tilda) | E | E | |||
Access points for all (UDL) | |||||
Use keyboard orientation “knowing the location of the letters and characters” and typing speed should be a focus not necessarily home row | E | E | E | D | Typing Pal Tour |
Consider onscreen keyboards or keyboards on tablet screen if focus up and down (tracking) from screen to keyboard is difficult | E | On Screen Keyboard Tutorial | |||
Use Word Prediction if word finding, spelling, typing speed or gross or fine motor are issues | E | E | IOS Word Prediction Tutorial | ||
Use speech to text as an alternative to keyboard to express ideas | E | E | Talk Typer Video
How to Use Talk Typer on the Computer SD#71 UDL Toolkit Task Card Talk Typer Dictate Office 365 Word Installed Commands you can use in Dictate in Office 365 |
||
E = Emerging D= Developing P= Proficient (O=optional) | K | 1 | 2 | 3 | Return to Technology Skills by Grade
Click here if you have a resource that you would like to share. |